The Radisson Blu Hotel, Zurich Airport is the only hotel with direct connection to Zurich Airport and is the largest conference hotel in Switzerland.
- The 330 stunning rooms and suites feature accents furnished by world-famous international design houses.
- Extensive menu of international wine housed in the 16-metre, glass wine tower at the Angels Wine
- Tower Bar.
- Fresh Italian cuisine at the posh and elegant Filini Restaurant.
- PACE Fitness Centre and AIRPORT Fitness & Wellness Club afford a serene retreat with modern equipment and indulgent spa treatments.
- The 52 versatile meeting and event rooms at the Radisson Airport Conference Centre feature natural light and modern presentation technology spread across three conference floors.
- 1 video conference room
- Free high-speed, wireless Internet access available in all rooms and suites and throughout the hotel.
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / W / H | Meeting room
information |
|||||||||
8. floor | ||||||||||
Aberden / Alicante | 30.0 / 8.0 / 3.7 / 2.6 | - | - | - | 12 | - | - | - | ||
7. floor | ||||||||||
Luzern | 116.0 / 14.9 / 7.8 / 2.5 | 35 | 60 | 90 | 35 | - | 70 | 80 | ||
St. Gallen | 115.0 / 14.8 / 7.8 / 2.5 | 35 | 60 | 90 | 35 | - | 70 | 80 | ||
Uri | 57.0 / 7.3 / 7.8 / 2.5 | 24 | 25 | 40 | 24 | - | 32 | 40 | ||
Zug | 49.0 / 7.3 / 7.8 / 2.5 | 15 | 20 | 40 | 15 | - | 24 | 30 | ||
Jura 1 | 87.0 / 11.1 / 7.8 / 2.5 | 24 | 50 | 70 | 24 | - | 56 | 50 | ||
Jura 2 | 58.0 / 7.4 / 7.8 / 2.5 | 24 | 25 | 40 | 24 | - | 32 | 40 | ||
Schwyz | 58.0 / 7.9 / 7.3 / 2.5 | 24 | 25 | 40 | 24 | - | 32 | 40 | ||
Unterwalden | 58.0 / 7.9 / 7.3 / 2.5 | 24 | 25 | 40 | 24 | - | 32 | 40 | ||
Graubünden | 64.0 / 8.0 / 8.0 / 2.5 | 25 | 32 | 50 | 25 | - | 40 | 40 | ||
Aargau | 54.0 / 4.9 / 11.1 / 2.5 | 20 | 24 | 35 | 20 | - | 24 | 40 | ||
Appenzell | 32.0 / 4.0 / 7.9 / 2.5 | 15 | 12 | 20 | 15 | - | - | 25 | ||
Tessin | 85.0 / 10.8 / 7.9 / 2.5 | 24 | 12 | 20 | 15 | - | - | 25 | ||
Bern 1 | 88.0 / 11.1 / 7.9 / 2.5 | 24 | 50 | 70 | 24 | - | 56 | 50 | ||
Bern 2 | 88.0 / 11.1 / 7.9 / 2.5 | 24 | 50 | 70 | 24 | - | 56 | 50 | ||
Bern 3 | 58.0 / 7.3 / 7.9 / 2.5 | 24 | 25 | 40 | 24 | - | 32 | 40 | ||
Basel 1 | 88.0 / 7.0 / 7.9 / 2.5 | 24 | 50 | 70 | 24 | - | 56 | 50 | ||
Basel 2 | 58.0 / 7.9 / 7.3 / 2.5 | 24 | 25 | 40 | 24 | - | 32 | 40 | ||
1. floor | ||||||||||
Zürich 1 | 247.0 / 14.4 / 16.9 / 4.2 | - | 130 | 180 | 34 | - | 160 | 220 | ||
Zürich 2 | 159.0 / 11.8 / 12.9 / 4.2 | 30 | 105 | 150 | 30 | - | 120 | 140 | ||
Zürich 3 | 107.0 / 9.9 / 11.2 / 4.2 | 30 | 48 | 50 | 34 | - | 50 | 50 | ||
Zürich 4 | 107.0 / 9.9 / 11.2 / 4.2 | 30 | 48 | 50 | 34 | - | 50 | 50 | ||
Zürich 1-4 | 620.0 / 22.8 / 29.7 / 4.2 | - | 280 | 550 | - | - | 320 | 600 | ||
Zürich 1+2 | 406.0 / 13.3 / 29.7 / 4.2 | - | 230 | 300 | - | - | 180 | 380 | ||
Zürich 3+4 | 214.0 / 9.9 / 22.4 / 4.2 | - | - | 160 | - | - | 128 | 200 | ||
Zürich 1+3 | 354.0 / 24.3 / 14.0 / 4.2 | - | 180 | 240 | - | - | 220 | 240 | ||
Zürich 2+4 | 266.0 / 21.7 / 12.1 / 4.2 | - | 130 | 230 | - | - | 130 | 240 | ||
Zürich 1-4 & Foyer | 800.0 / 38.3 / 29.7 / 4.2 | - | - | - | - | - | 320 | 600 | ||
Foyer Zürich | 180.0 / 7.7 / 22.4 / 4.2 | - | - | - | - | - | - | 120 |
Conference package
per person and day
per person and day
- according to customer request
Day package
per person and day
per person and day
- meeting room with technical equipment (incl. beamer, screen and toolbox) Pens and pads for each participant
- 1 Coffee break in the morning
- 1 Lunch (2-course Lunch menu in the meeting room with soup and quiche)
- 1 Coffee break in the afternoon
- Tap water
- Highspeed Internet Access
Airport
- Zurich (1.00 km) How to get there
Train station
- Zurich Airport (1.00 km) Public transport timetable