The Radisson Hotel Zurich Airport has 10 multi-purpose meeting rooms which can accommodate up to 150 guests. All rooms come well-equipped with modern audio-visual equipment and free wireless high-speed Internet.
- This hotel in Zurich is five kilometres from Zurich Airport.
- Guests enjoy complimentary, round-trip airport shuttle service.
- Rooms feature first-class amenities, including electronically adjustable BICO beds.
- Enjoy international cuisine at the on-site restaurant.
- Chic cocktails are available at bar.
- Recharge at the fitness room.
- Utilise the business centre equipped with Internet stations and printing facilities.
- This Switzerland hotel’s lobby features information screens, displaying Zurich Airport’s departure and arrival flight information.
- 24-hour reception desk staffed to assist guests.
- 100 underground car parking spaces.
- Ten meeting rooms boast natural daylight.
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / W / H | Meeting room
information |
|||||||||
1. floor | ||||||||||
Airport view | 153.0 / 17.0 / 9.0 / 2.5 | 40 | 80 | 150 | 60 | 60 | 60 | - | ||
Ground floor | ||||||||||
A | 24.0 / 7.4 / 3.2 / 2.5 | 8 | 8 | 10 | 8 | 12 | 8 | - | ||
B | 24.0 / 7.4 / 3.2 / 2.5 | 8 | 8 | 10 | 8 | 12 | 8 | - | ||
C | 24.0 / 7.4 / 3.2 / 2.5 | 8 | 8 | 10 | 8 | 12 | 8 | - | ||
D | 24.0 / 7.4 / 3.2 / 2.5 | 8 | 8 | 10 | 8 | 12 | 8 | - | ||
AB / BC / CD | 48.0 / 7.4 / 6.5 / 2.5 | 14 | 20 | 25 | 12 | 20 | 16 | - | ||
ABC / BCD | 72.0 / 9.8 / 7.4 / 2.5 | 20 | 40 | 60 | 16 | 35 | 24 | - | ||
ABCD | 96.0 / 13.0 / 7.4 / 2.5 | 30 | 60 | 100 | 26 | 45 | 32 | - | ||
1. basement | ||||||||||
V | 72.0 / 9.8 / 7.4 / 2.5 | 26 | 40 | 50 | 30 | 35 | 24 | - | ||
I | 23.0 / 6.0 / 3.8 / 2.5 | 10 | 10 | 14 | 12 | 12 | 8 | - | ||
II | 19.0 / 6.0 / 3.2 / 2.5 | 8 | 8 | 10 | 8 | 8 | 8 | - | ||
III | 25.0 / 6.1 / 4.1 / 2.5 | 10 | 10 | 10 | 12 | 12 | 8 | - | ||
IV | 27.0 / 6.1 / 4.5 / 2.5 | 8 | 12 | 16 | 12 | 14 | 8 | - | ||
I-II | 42.0 / 7.1 / 6.1 / 2.5 | 14 | 18 | 20 | 16 | 20 | 16 | - | ||
III-IV | 52.0 / 8.7 / 6.1 / 2.5 | 18 | 24 | 30 | 20 | 25 | 16 | - | ||
I-II-III | 67.0 / 11.4 / 6.1 / 2.5 | 20 | 36 | 59 | 25 | 30 | 24 | - | ||
I-II-III-IV | 94.0 / 15.0 / 6.0 / 6.1 | 30 | 60 | 102 | 34 | 40 | 32 | - |
Conference package
per person and day
per person and day
- on demand
Day package
per person and day
per person and day
- 1 meeting room
- Conference technology with 1 data projector, 1 flipchart, 1 pin board and 1 presenter?s case
- Notepads and writing materials
- High-speed WiFi access for all conference attendees
- "Good morning" welcome coffee and a granola bar Unlimited sparkling water in the meeting room, soft drinks with one refill during the lunch break
- "Powerkick" 2 coffee breaks, both with 3 delicious snacks, coffee, tea and sparkling water with fresh fruits and herbs
- "Well-balanced and nutritious" 3-course smart food lunch buffet with unlimited water, soft drinks and coffee or tea
- "Easy event access" including underground parking during the event
Airport
- Zurich (5.00 km) How to get there
Train station
- Rümlang (1.00 km) Public transport timetable
- Zurich Airport (5.00 km) Public transport timetable
- Zurich main station (11.00 km) Public transport timetable